| Konferencja wschodnia | |||||||||||
| Atlantic | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Philadelphia | 20 | 13 | .606 | -- | 13-6 | 7-7 | 1-2 | 15-5 | Lost 4 | 4-6 | |
| New York | 16 | 17 | .485 | 4.0 | 9-9 | 7-8 | 4-3 | 10-9 | Lost 1 | 8-2 | |
| Boston | 15 | 16 | .484 | 4.0 | 11-8 | 4-8 | 4-2 | 14-10 | Lost 4 | 4-6 | |
| New Jersey | 10 | 24 | .294 | 10.5 | 3-12 | 7-12 | 3-3 | 8-17 | Won 1 | 2-8 | |
| Toronto | 9 | 23 | .281 | 10.5 | 4-11 | 5-12 | 3-5 | 6-16 | Lost 4 | 2-8 | |
| Central | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Chicago | 26 | 8 | .765 | -- | 12-2 | 14-6 | 5-1 | 18-6 | Won 1 | 8-2 | |
| Indiana | 20 | 12 | .625 | 5.0 | 10-4 | 10-8 | 3-2 | 14-9 | Won 3 | 4-6 | |
| Cleveland | 13 | 17 | .433 | 11.0 | 8-8 | 5-9 | 3-3 | 8-13 | Won 2 | 5-5 | |
| Milwaukee | 13 | 19 | .406 | 12.0 | 7-8 | 6-11 | 3-3 | 9-10 | Lost 1 | 3-7 | |
| Detroit | 11 | 23 | .324 | 15.0 | 8-10 | 3-13 | 2-7 | 8-16 | Lost 1 | 7-3 | |
| Southeast | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Miami | 26 | 7 | .788 | -- | 14-2 | 12-5 | 6-2 | 20-4 | Won 7 | 9-1 | |
| Orlando | 21 | 12 | .636 | 5.0 | 12-6 | 9-6 | 5-2 | 15-8 | Won 1 | 7-3 | |
| Atlanta | 19 | 13 | .594 | 6.5 | 9-5 | 10-8 | 5-2 | 15-7 | Lost 2 | 3-7 | |
| Washington | 7 | 25 | .219 | 18.5 | 4-12 | 3-13 | 2-4 | 5-17 | Lost 3 | 3-7 | |
| Charlotte | 4 | 27 | .129 | 21.0 | 2-11 | 2-16 | 0-8 | 3-21 | Lost 1 | 1-9 | |
| Konferencja zachodnia | |||||||||||
| Southwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| San Antonio | 23 | 10 | .697 | -- | 13-1 | 10-9 | 8-3 | 17-8 | Lost 1 | 9-1 | |
| Dallas | 21 | 12 | .636 | 2.0 | 13-5 | 8-7 | 3-1 | 15-8 | Won 1 | 7-3 | |
| Houston | 19 | 14 | .576 | 4.0 | 13-4 | 6-10 | 4-4 | 13-12 | Won 2 | 6-4 | |
| Memphis | 19 | 15 | .559 | 4.5 | 13-5 | 6-10 | 4-4 | 12-13 | Won 1 | 7-3 | |
| New Orleans | 7 | 25 | .219 | 15.5 | 3-14 | 4-11 | 0-7 | 3-19 | Lost 2 | 3-7 | |
| Northwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Oklahoma City | 25 | 7 | .781 | -- | 13-1 | 12-6 | 5-1 | 20-6 | Won 3 | 7-3 | |
| Denver | 18 | 15 | .545 | 7.5 | 9-7 | 9-8 | 2-4 | 9-15 | Won 1 | 3-7 | |
| Portland | 18 | 16 | .529 | 8.0 | 13-5 | 5-11 | 3-2 | 13-12 | Won 1 | 4-6 | |
| Minnesota | 16 | 17 | .485 | 9.5 | 9-10 | 7-7 | 0-3 | 11-8 | Lost 1 | 5-5 | |
| Utah | 15 | 16 | .484 | 9.5 | 12-6 | 3-10 | 3-3 | 10-13 | Lost 2 | 3-7 | |
| Pacific | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| LA Clippers | 19 | 11 | .633 | -- | 11-4 | 8-7 | 2-2 | 10-9 | Lost 2 | 6-4 | |
| LA Lakers | 19 | 13 | .594 | 1.0 | 14-2 | 5-11 | 4-3 | 13-6 | Won 1 | 6-4 | |
| Phoenix | 14 | 19 | .424 | 6.5 | 7-8 | 7-11 | 3-3 | 7-13 | Won 2 | 5-5 | |
| Golden State | 12 | 17 | .414 | 6.5 | 9-9 | 3-8 | 3-4 | 7-12 | Won 1 | 5-5 | |
| Sacramento | 10 | 22 | .312 | 10.0 | 7-5 | 3-17 | 2-2 | 7-13 | Lost 6 | 3-7 | |
|
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court
Last updated Wednesday, Feb 22, 2012 1:37 am EST |
|||||||||||
|
Akualne tabele dywizji i konferencji
|
![]() Konferencja wschodnia
Konferencja zachodnia
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
kontakt | prywatność | copyright © 2008-2012 NBA24.pl |












